2009 STATE TOURNAMENT RESULTS
TENNESSEE FEDERATION NATION
Club Team Individual's Report
5/08- 5/09/2009 CHEROKEE LAKE - Day 2
Place Angler Name Club Name Fish Weight Penalty B/F Total
1 DONNIE COX CLAIBORNE COUNTY BASS CLUB
10/10 30.24 0.00 5.32 30.242 MARK PIRKLE HIWASSEE BASS ANGLERS 10/9 27.51 0.50 5.42 27.01
3 DONALD BOYKIN MONTGOMERY COUNTY BASS
CLUB 10/10 23.22 0.00 4.34 23.224 MARK PIERCE MONTGOMERY COUNTY BASS
CLUB 10/10 22.53 0.00 0.00 22.535 CHARLES GRAYBEAL JR TWIN STATE'S BASS CLUB 9/9 20.63 0.00 0.00 20.63
6 DAN LEA CENTRAL TENNESSEE BASS CLUB
10/10 20.17 0.00 0.00 20.177 JEFF GIARRIZZO MONTGOMERY COUNTY BASS
CLUB 8/8 20.10 0.00 0.00 20.108 RONNIE DENTON SPICE HOLLOW BASS CLUB 10/10 19.41 0.00 0.00 19.41
9 TODD MAILICOAT CLINCH / POWELL 9/9 19.37 0.00 0.00 19.37
10 HOWIE BURGER HIWASSEE BASS ANGLERS 9/9 19.01 0.00 0.00 19.01
11 GREG NEWMAN LITTLE RIVER BASSMASTERS 9/8 18.73 0.50 0.00 18.23
12 GLYNN STINSON SPICE HOLLOW BASS CLUB 9/9 18.17 0.00 0.00 18.17
13 MARK PHILLIPS FISHIN FOR 5 9/9 18.08 0.00 0.00 18.08
14 SCOTT SANDERS FISHIN FOR 5 7/7 18.05 0.00 0.00 18.05
15 CHAD BAILEY LITTLE RIVER BASSMASTERS 10/10 17.00 0.00 0.00 17.00
16 DEWAYNE LOWE BASSMASTERS OF CLEVELAND 9/9 16.60 0.00 0.00 16.60
17 KEITH POCHE MCNAIRY COUNTY BASS CLUB 9/9 16.48 0.00 0.00 16.48
18 DAVID USKAVITCH FRANKLIN FISHING LEAUGE 8/8 16.40 0.00 0.00 16.40
19 GREGORY HILL SPICE HOLLOW BASS CLUB 6/6 15.41 0.00 0.00 15.41
20 NICK BARNETT CLUMBERLAND GAP BASS
ANGLERS 6/6 15.37 0.00 2.44 15.3721 DENNIS DELANEY FRANKLIN FISHING LEAUGE 9/9 15.28 0.00 0.00 15.28
22 RANDY LINDSAY LITTLE RIVER BASSMASTERS 6/6 15.19 0.00 0.00 15.19
23 MIKE HARDIN FISHIN FOR 5 # 1 7/7 15.04 0.00 0.00 15.04
24 DANIEL ZAVATCHEN MCNAIRY COUNTY BASS CLUB # 1 7/7 15.03 0.00 0.00 15.03
25 ERIC SILVERMAN TUCKASSEE BASS ANGLERS # 1 5/5 14.71 0.00 4.54 14.71
26 EDDIE PARKER HIWASSEE BASS ANGLERS # 1 6/6 14.44 0.00 3.96 14.44
27 DAVE PROSSER FRANKLIN FISHING LEAUGE # 1 7/5 15.20 1.00 0.00 14.20
28 CHRIS MULLEN HAYWOOD COUNTY BASS CLUB
8/8 14.17 0.00 0.00 14.1729 TIM CODY HIWASSEE BASS ANGLERS # 1 8/8 14.08 0.00 0.00 14.08
30 STEVE WRIGHT CLAIBORNE COUNTY BASS CLUB
9/9 14.00 0.00 0.00 14.0031 CHARLES BLEVINS BOONE LAKE BASS CLUB # 1 8/8 13.77 0.00 0.00 13.77
32 KENDALL ALLEN TUCKASSEE BASS ANGLERS # 1 8/7 14.09 0.50 0.00 13.59
33 WAYNE CUPP CLAIBORNE COUNTY BASS CLUB
5/5 13.47 0.00 0.00 13.4734 DAVID CHRISTOPHER LITTLE RIVER BASSMASTERS # 1 9/9 13.30 0.00 0.00 13.30
35 JERRY ARNWINE CLAIBORNE COUNTY BASS CLUB
7/7 12.81 0.00 0.00 12.8136 STEVE BLOCKER CLINCH / POWELL # 1 7/7 12.68 0.00 0.00 12.68
37 MATTHEW GOODMAN CLAIBORNE COUNTY BASS CLUB
8/8 12.63 0.00 0.00 12.6338 DANNY SUTTON FRANKLIN FISHING LEAUGE # 1 7/7 12.55 0.00 0.00 12.55
39 MARK LOTT HAYWOOD COUNTY BASS CLUB
6/6 12.05 0.00 0.00 12.0540 JIMMY HILL CLUMBERLAND GAP BASS
ANGLERS 6/6 11.83 0.00 0.00 11.8341 JUSTIN GRABEN TUCKASSEE BASS ANGLERS # 1 4/4 11.68 0.00 3.30 11.68
42 RUSTY DENTON SPICE HOLLOW BASS CLUB # 1 7/7 11.66 0.00 0.00 11.66
43 RICK MORRISON TWIN STATE'S BASS CLUB # 1 5/5 11.36 0.00 0.00 11.36
44 JASON MEADOWS FISHIN FOR 5 # 1 6/6 11.15 0.00 2.12 11.15
45 ROGER NEWMAN LITTLE RIVER BASSMASTERS # 1 7/7 11.08 0.00 0.00 11.08
46 GREGG PEARSON MCNAIRY COUNTY BASS CLUB # 1 7/7 11.01 0.00 0.00 11.01
47 KEITH HYDER BOONE LAKE BASS CLUB # 1 4/4 10.85 0.00 2.36 10.85
48 GEORGE CORBIT BASSMASTERS OF CLEVELAND # 1 6/6 10.82 0.00 0.00 10.82
49 DAVID LONG BOONE LAKE BASS CLUB # 1 7/7 10.73 0.00 0.00 10.73
50 CLAY CROMWELL LITTLE RIVER BASSMASTERS # 1 4/4 10.46 0.00 0.00 10.46
51 BEN BRADLEY HIWASSEE BASS ANGLERS # 1 7/7 10.45 0.00 0.00 10.45
52 DOW GREEN MCNAIRY COUNTY BASS CLUB # 1 4/4 9.95 0.00 0.00 9.95
53 BOB STEWART BOONE LAKE BASS CLUB # 1 7/7 9.86 0.00 0.00 9.86
54 JEFF STATZER TWIN STATE'S BASS CLUB # 1 4/4 9.36 0.00 2.50 9.36
55 DAN LOBBY CENTRAL TENNESSEE BASS CLUB
4/4 9.06 0.00 1.81 9.0656 ALLEN HOLT CLAIBORNE COUNTY BASS CLUB
5/5 9.02 0.00 2.63 9.0257 BENNY THOMPSON CLINCH / POWELL # 1 4/4 8.98 0.00 0.00 8.98
58 LUCAS DENTON SPICE HOLLOW BASS CLUB # 1 4/4 8.78 0.00 2.95 8.78
59 JASON COLEMAN CENTRAL TENNESSEE BASS CLUB
5/5 8.65 0.00 0.00 8.6560 SHAWN LEHR TUCKASSEE BASS ANGLERS # 1 4/4 8.43 0.00 0.00 8.43
61 ROBERT KALDENBURG BASSMASTERS OF CLEVELAND # 1 5/5 8.40 0.00 2.28 8.40
62 ANDY WARREN HAYWOOD COUNTY BASS CLUB
3/3 8.40 0.00 0.00 8.4063 CAMERON SHELTON SPICE HOLLOW BASS CLUB # 1 5/3 9.35 1.00 2.87 8.35
64 JEREMY NEW TUCKASSEE BASS ANGLERS # 1 4/4 8.27 0.00 0.00 8.27
65 DANNY MCCLASKEY TWIN STATE'S BASS CLUB # 1 3/3 8.23 0.00 2.93 8.23
66 BRAD SMITH HAYWOOD COUNTY BASS CLUB
4/4 8.15 0.00 2.01 8.1567 SCOTT THOMPSON BASSMASTERS OF CLEVELAND # 1 5/5 8.09 0.00 0.00 8.09
68 DAVID ONEY CLUMBERLAND GAP BASS
ANGLERS 3/3 7.77 0.00 0.00 7.7769 HENRY FARMER BOONE LAKE BASS CLUB # 1 5/4 8.23 0.50 1.03 7.73
70 MARK RENFRO CENTRAL TENNESSEE BASS CLUB
4/4 7.60 0.00 0.00 7.6071 RYAN HENRY FRANKLIN FISHING LEAUGE # 1 5/5 7.56 0.00 0.00 7.56
72 DON CANTER BOONE LAKE BASS CLUB # 1 3/3 7.54 0.00 0.00 7.54
73 ROY BURCHETT TWIN STATE'S BASS CLUB # 1 3/3 7.51 0.00 2.05 7.51
74 RICHARD LINGERFELT TWIN STATE'S BASS CLUB # 1 4/4 7.42 0.00 0.00 7.42
75 DANNY AUSTIN MCNAIRY COUNTY BASS CLUB # 1 3/3 7.29 0.00 1.68 7.29
76 TIM HOSKINS CLUMBERLAND GAP BASS
ANGLERS 4/4 7.28 0.00 1.29 7.2877 MARL WILLENBURG CENTRAL TENNESSEE BASS CLUB
3/3 7.25 0.00 2.45 7.2578 GARY BROOKS CLAIBORNE COUNTY BASS CLUB
3/3 7.20 0.00 1.63 7.2079 GILBERT GEREN BASSMASTERS OF CLEVELAND # 1 5/5 6.91 0.00 0.00 6.91
80 FARLEY LIVINGSTON SPICE HOLLOW BASS CLUB # 1 3/3 6.50 0.00 1.92 6.50
81 TOM BORISH MONTGOMERY COUNTY BASS
CLUB 3/3 6.49 0.00 2.47 6.4982 MARK LAPORTE CENTRAL TENNESSEE BASS CLUB
3/3 6.46 0.00 2.41 6.4683 JOHN PAULK MCNAIRY COUNTY BASS CLUB # 1 3/3 6.17 0.00 0.00 6.17
84 MIKE HUGES BOONE LAKE BASS CLUB # 1 3/3 6.14 0.00 2.65 6.14
85 JEFF TAY,LOR SPICE HOLLOW BASS CLUB # 1 3/3 6.14 0.00 0.00 6.14
86 JOE TUNNER HIWASSEE BASS ANGLERS # 1 3/3 6.06 0.00 1.98 6.06
87 PAUL HALL BOONE LAKE BASS CLUB # 1 4/4 6.05 0.00 1.05 6.05
88 ARRON FOX CLINCH / POWELL # 1 3/1 7.04 1.00 2.46 6.04
89 MILES TUDOR CENTRAL TENNESSEE BASS CLUB
3/3 6.04 0.00 0.00 6.0490 ROBERT COMBEST LITTLE RIVER BASSMASTERS # 1 3/3 5.85 0.00 0.00 5.85
91 CARL SMITH CLUMBERLAND GAP BASS
ANGLERS 4/4 5.70 0.00 0.00 5.7092 SAMMIE GOODNER BASSMASTERS OF CLEVELAND # 1 2/2 5.60 0.00 3.52 5.60
93 JOHN DEDECKER TWIN STATE'S BASS CLUB # 1 3/3 5.54 0.00 0.90 5.54
94 JERRY RUDDEN FRANKLIN FISHING LEAUGE # 1 3/3 5.50 0.00 1.10 5.50
95 TIM RUNNIONS CLINCH / POWELL # 1 3/3 5.49 0.00 0.00 5.49
96 BOB O,LEARY MONTGOMERY COUNTY BASS
CLUB 3/3 5.48 0.00 2.21 5.4897 STEVE HATCHELL CENTRAL TENNESSEE BASS CLUB
2/2 5.24 0.00 2.90 5.2498 LONNIE WILDER CLINCH / POWELL # 1 2/2 4.90 0.00 2.90 4.90
99 JASON OLIVER HAYWOOD COUNTY BASS CLUB
2/2 4.36 0.00 0.00 4.36100 SCOTT BRISON MONTGOMERY COUNTY BASS
CLUB 2/2 3.89 0.00 0.00 3.89101 JOHN SPAINHOWARD TUCKASSEE BASS ANGLERS # 1 2/2 3.81 0.00 0.00 3.81
102 JERMY SNOW LITTLE RIVER BASSMASTERS # 1 2/2 3.68 0.00 2.42 3.68
103 EDDIE PARKER . CLAIBORNE COUNTY BASS CLUB
2/2 3.58 0.00 2.21 3.58104 RICK NEASE HIWASSEE BASS ANGLERS # 1 2/2 3.24 0.00 0.00 3.24
105 SCOTT WILLIAMS FISHIN FOR 5 # 1 1/1 2.66 0.00 2.66 2.66
106 PAUL SMITH CLUMBERLAND GAP BASS
ANGLERS 6/5 2.39 0.50 0.00 2.39107 JERRY LAST HIWASSEE BASS ANGLERS # 1 1/1 2.19 0.00 2.19 2.19
108 RICK RIGSBY CLUMBERLAND GAP BASS
ANGLERS 1/1 2.14 0.00 2.14 2.14109 CHRIS KINNEY MCNAIRY COUNTY BASS CLUB # 1 1/1 2.12 0.00 2.12 2.12
110 CHRIS BARNETT CLUMBERLAND GAP BASS
ANGLERS 1/1 1.81 0.00 1.81 1.81111 JOHNNY PICKETT BASSMASTERS OF CLEVELAND # 1 1/1 1.52 0.00 1.52 1.52
112 ROBERT HOEHN FISHIN FOR 5 # 1 1/1 1.43 0.00 1.43 1.43
113 TIM SEAY TUCKASSEE BASS ANGLERS # 1 1/1 1.39 0.00 1.39 1.39
114 RANDALL METEER MCNAIRY COUNTY BASS CLUB # 1 0/0 0.00 0.00 0.00 0.00
114 LANCE ASBURY TWIN STATE'S BASS CLUB # 1 0/0 0.00 0.00 0.00 0.00
114 BILL GAZAFI MONTGOMERY COUNTY BASS
CLUB 0/0 0.00 0.00 0.00 0.00114 KEN STAFFORD MONTGOMERY COUNTY BASS
CLUB 0/0 0.00 0.00 0.00 0.00114 CHARLIE BAKER HAYWOOD COUNTY BASS CLUB #
0/0 0.00 0.00 0.00 0.00114 ROGER GRAHAM SR BASSMASTERS OF CLEVELAND # 1 0/0 0.00 0.00 0.00 0.00
120 LONZIE BREWER TUCKASSEE BASS ANGLERS # 1 1/1 0.00 1.00 0.00 -1.00
CLUB RESULTS
TENNESSEE FEDERATION NATION
Club Team Club Standings Report
5/08- 5/09/2009 CHEROKEE LAKE - Day 2
Place Club Name Fish Weight Penalty B/F Total
- Page 1/1 -
1 CLAIBORNE COUNTY BASS CLUB # 1 49/49 102.95 .00 5.32 102.95
2 HIWASSEE BASS ANGLERS # 1 46/45 96.98 .50 5.42 96.48
3 LITTLE RIVER BASSMASTERS # 1 50/49 95.29 .50 2.42 94.79
4 SPICE HOLLOW BASS CLUB # 1 47/45 95.42 1.00 2.95 94.42
5 MONTGOMERY COUNTY BASS CLUB # 1 36/36 81.71 .00 4.34 81.71
6 BOONE LAKE BASS CLUB # 1 41/40 73.17 .50 2.65 72.67
7 FRANKLIN FISHING LEAUGE # 1 39/37 72.49 1.00 1.10 71.49
8 CENTRAL TENNESSEE BASS CLUB # 1 34/34 70.47 .00 2.90 70.47
9 TWIN STATE'S BASS CLUB # 1 31/31 70.05 .00 2.93 70.05
10 MCNAIRY COUNTY BASS CLUB # 1 34/34 68.05 .00 2.12 68.05
11 FISHIN FOR 5 # 1 31/31 66.41 .00 2.66 66.41
12 TUCKASSEE BASS ANGLERS # 1 29/28 62.38 1.50 4.54 60.88
13 BASSMASTERS OF CLEVELAND # 1 33/33 57.94 .00 3.52 57.94
14 CLINCH / POWELL # 1 28/26 58.46 1.00 2.90 57.46
15 CLUMBERLAND GAP BASS ANGLERS # 1 31/30 54.29 .50 2.44 54.29
16 HAYWOOD COUNTY BASS CLUB # 1 23/23 47.13 .00 2.01 47.13
Total Clubs: 16
Total Fish Weighed: 1164
Total Fish Released: 1142
Total weigh 1173.19
TENNESSEE FEDERATION NATION
Club Team Individual's Report
5/08- 5/09/2009 CHEROKEE LAKE - Day 2
Place Angler Name Club Name Fish Weight Penalty B/F Total
3 DONALD BOYKIN MONTGOMERY COUNTY BASS
CLUB 10/10 23.22 0.00 4.34 23.224 MARK PIERCE MONTGOMERY COUNTY BASS
CLUB 10/10 22.53 0.00 0.00 22.537 JEFF GIARRIZZO MONTGOMERY COUNTY BASS
CLUB 8/8 20.10 0.00 0.00 20.1081 TOM BORISH MONTGOMERY COUNTY BASS
CLUB 3/3 6.49 0.00 2.47 6.4996 BOB O,LEARY MONTGOMERY COUNTY BASS
CLUB 3/3 5.48 0.00 2.21 5.48100 SCOTT BRISON MONTGOMERY COUNTY BASS
CLUB 2/2 3.89 0.00 0.00 3.89114 BILL GAZAFI MONTGOMERY COUNTY BASS
CLUB 0/0 0.00 0.00 0.00 0.00114 KEN STAFFORD MONTGOMERY COUNTY BASS
CLUB 0/0 0.00 0.00 0.00 0.0017 KEITH POCHE MCNAIRY COUNTY BASS CLUB # 1 9/9 16.48 0.00 0.00 16.48
24 DANIEL ZAVATCHEN MCNAIRY COUNTY BASS CLUB # 1 7/7 15.03 0.00 0.00 15.03
46 GREGG PEARSON MCNAIRY COUNTY BASS CLUB # 1 7/7 11.01 0.00 0.00 11.01
52 DOW GREEN MCNAIRY COUNTY BASS CLUB # 1 4/4 9.95 0.00 0.00 9.95
75 DANNY AUSTIN MCNAIRY COUNTY BASS CLUB # 1 3/3 7.29 0.00 1.68 7.29
83 JOHN PAULK MCNAIRY COUNTY BASS CLUB # 1 3/3 6.17 0.00 0.00 6.17
109 CHRIS KINNEY MCNAIRY COUNTY BASS CLUB # 1 1/1 2.12 0.00 2.12 2.12
114 RANDALL METEER MCNAIRY COUNTY BASS CLUB # 1 0/0 0.00 0.00 0.00 0.00
28 CHRIS MULLEN HAYWOOD COUNTY BASS CLUB 8/8 14.17 0.00 0.00 14.17
39 MARK LOTT HAYWOOD COUNTY BASS CLUB 6/6 12.05 0.00 0.00 12.05
62 ANDY WARREN HAYWOOD COUNTY BASS CLUB 3/3 8.40 0.00 0.00 8.40
66 BRAD SMITH HAYWOOD COUNTY BASS CLUB 4/4 8.15 0.00 2.01 8.15
99 JASON OLIVER HAYWOOD COUNTY BASS CLUB 2/2 4.36 0.00 0.00 4.36
114 CHARLIE BAKER HAYWOOD COUNTY BASS CLUB 0/0 0.00 0.00 0.00 0.00
31 CHARLES BLEVINS BOONE LAKE BASS CLUB 8/8 13.77 0.00 0.00 13.77
47 KEITH HYDER BOONE LAKE BASS CLUB 4/4 10.85 0.00 2.36 10.85
49 DAVID LONG BOONE LAKE BASS CLUB 7/7 10.73 0.00 0.00 10.73
53 BOB STEWART BOONE LAKE BASS CLUB 7/7 9.86 0.00 0.00 9.86
69 HENRY FARMER BOONE LAKE BASS CLUB 5/4 8.23 0.50 1.03 7.73
72 DON CANTER BOONE LAKE BASS CLUB 3/3 7.54 0.00 0.00 7.54
84 MIKE HUGES BOONE LAKE BASS CLUB 3/3 6.14 0.00 2.65 6.14
87 PAUL HALL BOONE LAKE BASS CLUB 4/4 6.05 0.00 1.05 6.05
25 ERIC SILVERMAN TUCKASSEE BASS ANGLERS 5/5 14.71 0.00 4.54 14.71
32 KENDALL ALLEN TUCKASSEE BASS ANGLERS 8/7 14.09 0.50 0.00 13.59
41 JUSTIN GRABEN TUCKASSEE BASS ANGLERS 4/4 11.68 0.00 3.30 11.68
60 SHAWN LEHR TUCKASSEE BASS ANGLERS 4/4 8.43 0.00 0.00 8.43
64 JEREMY NEW TUCKASSEE BASS ANGLERS 4/4 8.27 0.00 0.00 8.27
101 JOHN SPAINHOWARD TUCKASSEE BASS ANGLERS 2/2 3.81 0.00 0.00 3.81
113 TIM SEAY TUCKASSEE BASS ANGLERS 1/1 1.39 0.00 1.39 1.39
120 LONZIE BREWER TUCKASSEE BASS ANGLERS 1/1 0.00 1.00 0.00 -1.00
1 DONNIE COX CLAIBORNE COUNTY BASS CLUB 10/10 30.24 0.00 5.32 30.24
30 STEVE WRIGHT CLAIBORNE COUNTY BASS CLUB 9/9 14.00 0.00 0.00 14.00
33 WAYNE CUPP CLAIBORNE COUNTY BASS CLUB 5/5 13.47 0.00 0.00 13.47
35 JERRY ARNWINE CLAIBORNE COUNTY BASS CLUB 7/7 12.81 0.00 0.00 12.81
37 MATTHEW GOODMAN CLAIBORNE COUNTY BASS CLUB 8/8 12.63 0.00 0.00 12.63
56 ALLEN HOLT CLAIBORNE COUNTY BASS CLUB 5/5 9.02 0.00 2.63 9.02
78 GARY BROOKS CLAIBORNE COUNTY BASS CLUB 3/3 7.20 0.00 1.63 7.20
103 EDDIE PARKER . CLAIBORNE COUNTY BASS CLUB 2/2 3.58 0.00 2.21 3.58
6 DAN LEA CENTRAL TENNESSEE BASS CLUB
10/10 20.17 0.00 0.00 20.17
55 DAN LOBBY CENTRAL TENNESSEE BASS CLUB
4/4 9.06 0.00 1.81 9.0659 JASON COLEMAN CENTRAL TENNESSEE BASS CLUB
5/5 8.65 0.00 0.00 8.6570 MARK RENFRO CENTRAL TENNESSEE BASS CLUB
4/4 7.60 0.00 0.00 7.6077 MARL WILLENBURG CENTRAL TENNESSEE BASS CLUB 3/3 7.25 0.00 2.45 7.25
82 MARK LAPORTE CENTRAL TENNESSEE BASS CLUB 3/3 6.46 0.00 2.41 6.46
89 MILES TUDOR CENTRAL TENNESSEE BASS CLUB 3/3 6.04 0.00 0.00 6.04
97 STEVE HATCHELL CENTRAL TENNESSEE BASS CLUB 2/2 5.24 0.00 2.90 5.24
5 CHARLES GRAYBEAL JR TWIN STATE'S BASS CLUB 9/9 20.63 0.00 0.00 20.63
43 RICK MORRISON TWIN STATE'S BASS CLUB 5/5 11.36 0.00 0.00 11.36
54 JEFF STATZER TWIN STATE'S BASS CLUB 4/4 9.36 0.00 2.50 9.36
65 DANNY MCCLASKEY TWIN STATE'S BASS CLUB 3/3 8.23 0.00 2.93 8.23
73 ROY BURCHETT TWIN STATE'S BASS CLUB 3/3 7.51 0.00 2.05 7.51
74 RICHARD LINGERFELT TWIN STATE'S BASS CLUB 4/4 7.42 0.00 0.00 7.42
93 JOHN DEDECKER TWIN STATE'S BASS CLUB 3/3 5.54 0.00 0.90 5.54
114 LANCE ASBURY TWIN STATE'S BASS CLUB 0/0 0.00 0.00 0.00 0.00
16 DEWAYNE LOWE BASSMASTERS OF CLEVELAND 9/9 16.60 0.00 0.00 16.60
48 GEORGE CORBIT BASSMASTERS OF CLEVELAND 6/6 10.82 0.00 0.00 10.82
61 ROBERT KALDENBURG BASSMASTERS OF CLEVELAND 5/5 8.40 0.00 2.28 8.40
67 SCOTT THOMPSON BASSMASTERS OF CLEVELAND 5/5 8.09 0.00 0.00 8.09
79 GILBERT GEREN BASSMASTERS OF CLEVELAND 5/5 6.91 0.00 0.00 6.91
92 SAMMIE GOODNER BASSMASTERS OF CLEVELAND 2/2 5.60 0.00 3.52 5.60
111 JOHNNY PICKETT BASSMASTERS OF CLEVELAND 1/1 1.52 0.00 1.52 1.52
114 ROGER GRAHAM SR BASSMASTERS OF CLEVELAND 0/0 0.00 0.00 0.00 0.00
2 MARK PIRKLE HIWASSEE BASS ANGLERS 10/9 27.51 0.50 5.42 27.01
10 HOWIE BUGER HIWASSEE BASS ANGLERS 9/9 19.01 0.00 0.00 19.01
26 EDDIE PARKER HIWASSEE BASS ANGLERS 6/6 14.44 0.00 3.96 14.44
29 TIM CODY HIWASSEE BASS ANGLERS 8/8 14.08 0.00 0.00 14.08
51 BEN BRADLEY HIWASSEE BASS ANGLERS 7/7 10.45 0.00 0.00 10.45
86 JOE TUNNER HIWASSEE BASS ANGLERS 3/3 6.06 0.00 1.98 6.06
104 RICK NEASE HIWASSEE BASS ANGLERS 2/2 3.24 0.00 0.00 3.24
107 JERRY LAST HIWASSEE BASS ANGLERS 1/1 2.19 0.00 2.19 2.19
11 GREG NEWMAN LITTLE RIVER BASSMASTERS 9/8 18.73 0.50 0.00 18.23
15 CHAD BAILEY LITTLE RIVER BASSMASTERS 10/10 17.00 0.00 0.00 17.00
22 RANDY LINDSAY LITTLE RIVER BASSMASTERS 6/6 15.19 0.00 0.00 15.19
34 DAVID CHRISTOPHER LITTLE RIVER BASSMASTERS 9/9 13.30 0.00 0.00 13.3
45 ROGER NEWMAN LITTLE RIVER BASSMASTERS 7/7 11.08 0.00 0.00 11.08
50 CLAY CROMWELL LITTLE RIVER BASSMASTERS 4/4 10.46 0.00 0.00 10.46
90 ROBERT COMBEST LITTLE RIVER BASSMASTERS 3/3 5.85 0.00 0.00 5.85
102 JERMY SNOW LITTLE RIVER BASSMASTERS 2/2 3.68 0.00 2.42 3.68
20 NICK BARNETT CLUMBERLAND GAP BASS
ANGLERS 6/6 15.37 0.00 2.44 15.3740 JIMMY HILL CLUMBERLAND GAP BASS
ANGLERS 6/6 11.83 0.00 0.00 11.8368 DAVID ONEY CLUMBERLAND GAP BASS
ANGLERS 3/3 7.77 0.00 0.00 7.7776 TIM HOSKINS CLUMBERLAND GAP BASS
ANGLERS 4/4 7.28 0.00 1.29 7.2891 CARL SMITH CLUMBERLAND GAP BASS
ANGLERS 4/4 5.70 0.00 0.00 5.70106 PAUL SMITH CLUMBERLAND GAP BASS
ANGLERS 6/5 2.39 0.50 0.00 2.39108 RICK RIGSBY CLUMBERLAND GAP BASS
ANGLERS 1/1 2.14 0.00 2.14 2.14110 CHRIS BARNETT CLUMBERLAND GAP BASS
ANGLERS 1/1 1.81 0.00 1.81 1.81
18 DAVID USKAVITCH FRANKLIN FISHING LEAUGE 8/8 16.40 0.00 0.00 16.40
21 DENNIS DELANEY FRANKLIN FISHING LEAUGE 9/9 15.28 0.00 0.00 15.28
27 DAVE PROSSER FRANKLIN FISHING LEAUGE 7/5 15.20 1.00 0.00 14.20
38 DANNY SUTTON FRANKLIN FISHING LEAUGE 7/7 12.55 0.00 0.00 12.55
71 RYAN HENRY FRANKLIN FISHING LEAUGE 5/5 7.56 0.00 0.00 7.56
94 JERRY RUDDEN FRANKLIN FISHING LEAUGE 3/3 5.50 0.00 1.10 5.50
9 TODD MAILICOAT CLINCH / POWELL 9/9 19.37 0.00 0.00 19.37
36 STEVE BLOCKER CLINCH / POWELL 7/7 12.68 0.00 0.00 12.68
57 BENNY THOMPSON CLINCH / POWELL 4/4 8.98 0.00 0.00 8.98
88 ARRON FOX CLINCH / POWELL 3/1 7.04 1.00 2.46 6.04
95 TIM RUNNIONS CLINCH / POWELL 3/3 5.49 0.00 0.00 5.49
98 LONNIE WILDER CLINCH / POWELL 2/2 4.90 0.00 2.90 4.90
8 RONNIE DENTON SPICE HOLLOW BASS CLUB 10/10 19.41 0.00 0.00 19.41
12 GLYNN STINSON SPICE HOLLOW BASS CLUB 9/9 18.17 0.00 0.00 18.17
19 GREGORY HILL SPICE HOLLOW BASS CLUB 6/6 15.41 0.00 0.00 15.41
42 RUSTY DENTON SPICE HOLLOW BASS CLUB 7/7 11.66 0.00 0.00 11.66
58 LUCAS DENTON SPICE HOLLOW BASS CLUB 4/4 8.78 0.00 2.95 8.78
63 CAMERON SHELTON SPICE HOLLOW BASS CLUB 5/3 9.35 1.00 2.87 8.35
80 FARLEY LIVINGSTON SPICE HOLLOW BASS CLUB 3/3 6.50 0.00 1.92 6.50
85 JEFF TAY,LOR SPICE HOLLOW BASS CLUB 3/3 6.14 0.00 0.00 6.14
13 MARK PHILLIPS FISHIN FOR 5 9/9 18.08 0.00 0.00 18.08
14 SCOTT SANDERS FISHIN FOR 5 7/7 18.05 0.00 0.00 18.05
23 MIKE HARDIN FISHIN FOR 5 7/7 15.04 0.00 0.00 15.04
44 JASON MEADOWS FISHIN FOR 5 6/6 11.15 0.00 2.12 11.15
105 SCOTT WILLIAMS FISHIN FOR 5 1/1 2.66 0.00 2.66 2.66
112 ROBERT HOEHN FISHIN FOR 5 1/1 1.43 0.00 1.43 1.43