2009 TEAM CHAMPIONSHIP RESULTS
| CLUB / NAME | DAY ONE | DAY TWO | TOTAL |
| BASSMASTERS OF CLEVELAND | |||
| TALTON / GRAHAM | 18.11 | 18.92 | 37.03 |
| LOWE / CORBIN | 7.01 | 9.86 | 16.87 |
| PICKETT / GOODNER | 1.51 | 6.05 | 7.56 |
| TOTAL | 61.46 | ||
| REELFOOT LAKE BASS CLUB | |||
| BARKER / KELLY | 14.40 | 14.12 | 28.52 |
| PARKER / RHODES | 2.82 | 12.97 | 15.79 |
| HALE / COFFEE | 2.66 | 11.02 | 13.68 |
| TOTAL | 57.99 |
| HAYWOOD CO #2 | |||
| SMITH / LIVINGSTON | 8.88 | 15.92 | 24.80 |
| OLIVER / KELLY | 8.65 | 6.17 | 14.82 |
| MULLEN / RIDDLE | 6.38 | 8.06 | 14.44 |
| TOTAL | 54.06 |
CLUB DAY 1 DAY 2 FINAL
| MONTGOMERY CO # 2 | |||
| CAMPBELL / MEADOR | 5.72 | 18.14 | 23.86 |
| GIARRIZZO / SHULTZ | 12.92 | 7.11 | 20.03 |
| BERNHART / LAPORTE | 6.30 | 6.30 | |
| TOTAL | 50.19 |
CLUB DAY 1 DAY 2 FINAL
| HAYWOOD # 1 | |||
| WARREN / PERRY | 12.92 | 7.98 | 20.90 |
| PRINCE / FREDERICK | 10.81 | 9.69 | 20.50 |
| LOTT / DENNIS | 6.84 | 6.84 | |
| TOTAL | 48.24 |
CLUB DAY 1 DAY 2 FINAL
| TUCHASSEE BASS #1 | |||
| SPAINHOWARD / LIBERATOR | 20.35 | 6.04 | 26.39 |
| GRABEN / ERRTHAN | 7.30 | 7.19 | 14.49 |
| SILVERMAN / PRICE | 6.59 | 6.59 | |
| TOTAL | 47.47 |
| MONTGOMERY CO # 1 | |||
| PIERCE / GETTIER | 15.63 | 3.42 | 19.05 |
| MEYERS / NORMAN | 16.00 | 1.99 | 17.99 |
| BORISH / O LEARY | 6.32 | 2.97 | 9.29 |
| TOTAL | 46.33 |
CLUB DAY 1 DAY 2 FINAL
| FRANKLIN # 2 | |||
| SUTTON / SANDNERS | 18.62 | 6.29 | 24.91 |
| ROBERTS / PROSSER | 3.16 | 4.11 | 7.27 |
| USKAVITCH / BLANKENDALL | 3.71 | 2.21 | 5.92 |
| TOTAL | 38.10 |
CLUB DAY 1 DAY 2 FINAL
| TWIN STATES # 2 | |||
| GRAYBEAL / GRAYBEAL | 4.71 | 9.29 | 14.00 |
| THOMAS / HARRELL | 10.82 | 2.13 | 12.95 |
| STATZER / LINGERFELT | 2.61 | 2.54 | 5.15 |
| TOTAL | 32.10 |
CLUB DAY 1 DAY 2 FINAL
| TUCKASSEE # 3 | |||
| HAYES / GARRISON | 2.68 | 8.48 | 11.18 |
| CHAPMAN / COTE | 4.92 | 3.96 | 8.88 |
| DAVIS / CZEREPAK | 4.78 | 4.78 | |
| TOTAL | 24.82 |
CLUB DAY 1 DAY 2 FINAL
| TWIN STATES # 1 | |||
| LEA / VINCENZO | 7.92 | 7.96 | 15.88 |
| MORRISON / DEDECKER | 2.52 | 2.27 | 4.79 |
| PILKIN / MCCARTER | |||
| TOTAL | 20.67 |
CLUB DAY 1 DAY 2 FINAL
| TUCKASSEE # 2 | |||
| SEBESH / ADLER | 11.04 | 4.97 | 16.01 |
| FALLS / BUTLER | 3.65 | 3.65 | |
| LEHR / CROOM | |||
| TOTAL | 19.66 |
CLUB DAY 1 DAY 2 FINAL
| FRANKLIN # 1 | |||
| DELANY / ADOLFSON | 8.36 | 8.36 | |
| RUDDEN / CONWAY | 7.06 | 7.06 | |
| WILLENBURG / HOBBY | 3.31 | 3.31 | |
| TOTAL | 18.73 |
CLUB DAY 1 DAY 2 FINAL
| TUCKASSEE # 4 | |||
| EARTHEM / SEAY | 2.44 | 2.44 | |
| NEW / MEADE | 1.65 | 1.65 | |
| NELSON / LEEVI | |||
| TOTAL | 4.09 |
| BIG FISH | DAY ONE | DAY TWO |
| FRANKLIN # 2 DANNY SUTTON | 6.41 | |
| MONTGOMERY # 2 TONY MEADOR | 5.49 |